Compare Buildings
Pick up to 4 buildings to compare dimensions, unit capacity, materials, and included features.
3/4 selected
Sign in to save| Spec | Single-Story 30×100 | Single-Story 40×140 | Two-Story Climate 80×150 |
|---|---|---|---|
| Type | Single-Story | Single-Story | Climate-Controlled |
| Dimensions | 30′ × 100′ | 40′ × 140′ | 80′ × 150′ |
| Square feet | 3,000 | 5,600 | 24,000 |
| Unit capacity | 22 | 40 | 210 |
| Climate controlled | No | No | Yes |
| Starting price (installed) | $89,000 | $148,000 | $1,150,000 |
| Price / sq ft | $29.67 | $26.43 | $47.92 |
| Unit mix | 10×10 ×12, 10×15 ×6, 10×20 ×4 | 10×10 ×20, 10×15 ×12, 10×20 ×8 | 5×5 ×40, 5×10 ×70, 10×10 ×70, 10×15 ×30 |
| Frame | Cold-formed C/Z purlin system, 12′ bay spacing | Cold-formed system, back-to-back units with center partition | Red-iron frame with composite mezzanine floor |
| Materials | 26-ga Galvalume PBR roof, 29-ga painted R-panel walls | 26-ga Galvalume PBR roof, 29-ga painted R-panel walls | 24-ga standing-seam roof, 3″ insulated metal panels (R-24), interior steel corridor system |
| Eave height | 8′6″ low / 10′ high | 9′ low / 10′8″ ridge | 22′ eave (2 floors) |
| Roof | 1:12 single slope | 1:12 gable | ¼:12 low-slope standing seam |
| Design loads | 115 mph wind · 20 psf snow | 115 mph wind · 25 psf snow | 130 mph wind · 30 psf snow · 125 psf floor live load |
| Doors | Series 650 roll-up, 8×7 and 10×8 | Series 650 roll-up, 8×7 / 10×8 | Hallway swing + roll-up, storefront entry |
| Kit price range | $52,000 – $68,000 | $88,000 – $112,000 | $620,000 – $780,000 |
| Installed cost / sq ft | $28 – $38 | $27 – $36 | $85 – $125 |
| Lead time | 6–8 weeks | 6–8 weeks | 12–16 weeks |
| Warranty | 40-yr paint, 25-yr Galvalume | 40-yr paint, 25-yr Galvalume | 40-yr paint, 20-yr roof |
| Included features | |||
| Roll-up doors | |||
| Drive-up access | |||
| Hallway units | |||
| Climate control | |||
| Insulation | |||
| Insulation option | |||
| Elevator | |||
| Security package | |||
| Office/lobby | |||
| Gutters | |||
| Ridge vent | |||
| Get Quote | Get Quote | Get Quote | |
Prices are typical 2026 U.S. market ranges for budgeting. Final pricing varies by region, code loads, steel prices, and site conditions — request a quote for exact numbers.